Culligan Whole House Water Filter RFC-BBSA Review Sediment Removal and Performance Insights
Culligan Whole House Water Filter RFC-BBSA Review Sediment Removal and Performance Insights
- Effectively reduces chlorine taste and odor along with fine sediment as small as 25 microns, providing clearer and better-tasting water.
- The radial-flow carbon design allows for higher flow rates, ensuring a steady water supply without sacrificing filtration quality.
- Filter life extends up to 3 months or 5,000 gallons, which helps maintain water quality while reducing frequent replacements.
- Made from certified food-grade materials, ensuring safety and peace of mind for daily household use.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Material | Plastic |
|---|---|
| Product Dimensions | 4.5"D x 4.5"W x 9.5"H |
| Item Weight | 1.9 pounds |
| External Testing Certification | ANSI, NSF, WQA |
| Product Benefits | Removes Impurities |
| Brand | Culligan |
| UPC | 783324973648 885691276749 783961085018 885463125763 735090867393 887661456984 885451723896 033663005099 885677948554 |
| Global Trade Identification Number | 00885691276749, 00033663005099 |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Manufacturer | Culligan |
| Part Number | 01020705 |
| Country of Origin | USA |
| Item model number | RFC-BBS-A |
| Is Discontinued By Manufacturer | No |
| Size | RFC-BBSA Filter |
| Color | White |
| Style | Replacement Filters |
| Pattern | Filter |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Flow Rate | 3 Gallons Per Minute |
| Water Consumption | 10000 Gallons |
| Cutting Diameter | 4.5 Inches |
| Mounting Type | Plate Mount |
| Certification | Chlorine Reduction |
| Special Features | Chlorine Reduction |
| Included Components | 1 Filter |
| Batteries Included | No |
| Batteries Required | No |
| Warranty Description | Warranty |
| Assembled Diameter | 4.5 Inches |
| Date First Available | September 9, 2006 |














