GE FXWPC Whole House Water Filter Review Reducing Sediment Rust and Impurities Effectively
GE FXWPC Whole House Water Filter Review Reducing Sediment Rust and Impurities Effectively
- Effectively reduces sediment, sand, and rust, ensuring cleaner water throughout the entire home.
- Designed with a universal fit, compatible with most major 10″ whole house drop-in style filter systems.
- The filter’s three-month lifespan provides consistent, reliable filtration before needing replacement.
- Installation is straightforward, making it easy to maintain fresh, filtered water without hassle.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Material | ‎Plastic |
|---|---|
| Product Dimensions | ‎2.6"D x 5.2"W x 10"H |
| Item Weight | ‎6.7 ounces |
| External Testing Certification | ‎ANSI, NSF |
| Product Benefits | ‎Provides whole home filtration, fits most major brands, reduces sediment, sand, and rust, protects appliances and plumbing, and has a three-month filter life |
| Brand | ‎GE |
| UPC | ‎084691236382 |
| Global Trade Identification Number | ‎00084691236382 |
| Unit Count | ‎2.0 Count |
| Number of Items | ‎2 |
| Manufacturer | ‎General Electric |
| Part Number | ‎GEH50DEEDSR |
| Country of Origin | ‎USA |
| Item model number | ‎FXWPC |
| Is Discontinued By Manufacturer | ‎No |
| Size | ‎1 Count (Pack of 2) |
| Color | ‎White |
| Style | ‎FXWPC |
| Item Package Quantity | ‎1 |
| Number Of Pieces | ‎2 |
| Included Components | ‎2 |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Date First Available | May 20, 2010 |










