GE FXWTC Whole Home Water Filter System Review Reducing Chlorine Rust Sediment
GE FXWTC Whole Home Water Filter System Review Reducing Chlorine Rust Sediment
- Effectively reduces chlorine, sediment, rust, and other impurities, improving water taste and quality throughout the entire home
- Easy to install and compatible with multiple GE whole home systems, making replacement hassle-free
- Filters maintain strong performance for about three months, ensuring consistently fresh and clean water
- Certified by NSF, providing confidence in the safety and reliability of the filtration process
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Material | Plastic |
|---|---|
| Product Dimensions | 2"D x 5"W x 9"H |
| Item Weight | 9.6 ounces |
| External Testing Certification | NSF |
| Product Benefits | Reduces more than five contaminants in your water, including chlorine, sediment and rust |
| Brand | GE |
| UPC | 084691794820 |
| Global Trade Identification Number | 00084691794820 |
| Unit Count | 2.0 Count |
| Compatible Water Purifier Models | GE GXWH20S, GE GXWH04F |
| Number of Items | 1 |
| Manufacturer | GE |
| Part Number | FXWTC |
| Country of Origin | China |
| Item model number | FXWTC |
| Is Discontinued By Manufacturer | No |
| Size | 1 Count (Pack of 2) |
| Color | Black |
| Style | FXWTC |
| Item Package Quantity | 1 |
| Number Of Pieces | 2 |
| Number of Handles | 2 |
| Included Components | 2 Replacement Filters |
| Batteries Included | No |
| Batteries Required | No |
| Date First Available | February 19, 2008 |












